
Roster and statistics
# | Name | Position | G | A | Points | TM | Z |
---|---|---|---|---|---|---|---|
34 | Brejška Ondřej | 0 | 1 | 1 | 0 | 4 | |
6 | Burian Kryštof | 1 | 1 | 2 | 0 | 4 | |
4 | Dvořák Kryštof | 0 | 0 | 0 | 0 | 4 | |
19 | Fabók Pavel | 0 | 1 | 1 | 0 | 4 | |
16 | Fišer David | 0 | 1 | 1 | 0 | 4 | |
92 | Gajdoš Adam | 1 | 0 | 1 | 0 | 4 | |
1 | Hlaváček David | 0 | 0 | 0 | 0 | 4 | |
13 | Hlaváček Viktor | 0 | 0 | 0 | 0 | 4 | |
66 | Jerie Jakub | 1 | 0 | 1 | 0 | 4 | |
11 | Jerie Jan | 0 | 0 | 0 | 0 | 4 | |
15 | Kováč Charlie | 0 | 0 | 0 | 0 | 4 | |
8 | Máca Matyáš | 2 | 0 | 2 | 0 | 4 | |
3 | Pechač Adam | 0 | 0 | 0 | 0 | 4 | |
45 | Polívka Adam | 0 | 0 | 0 | 2 | 4 | |
20 | Toth Václav Jakub | 0 | 0 | 0 | 0 | 4 | |
44 | Tsymbalosh Mykhailo | 1 | 0 | 1 | 0 | 4 | |
17 | Urner Matyáš | 0 | 0 | 0 | 0 | 4 |
Matches
4
Team and date | Category | Result | |
---|---|---|---|
![]() ![]() SKV florbal - FBC DDM Kati Kadaň Black |
BU13-5 - 5+1 |
12 : 4 | Detail |
![]() ![]() FBC DDM Kati Kadaň Black - OLYMP FLORBAL PERSEUS |
BU13-5 - 5+1 |
2 : 11 | Detail |
![]() ![]() FBC Liberec black - FBC DDM Kati Kadaň Black |
BU13-5 - 5+1 |
9 : 0 | Detail |
![]() ![]() Wizards SO DDM Praha 10 Orange - FBC DDM Kati Kadaň Black |
BU13-5 - 5+1 |
14 : 0 | Detail |